Season 1 · After Belgium
Thursday league
Updated 12 Nov 2026
| Pos | Driver | Team | Pts | Gap | W | Pod | FL | |
|---|---|---|---|---|---|---|---|---|
| 1 | APX BigT | 264 | Leader | 15 | 17 | 13 | ||
| 2 | TAC_Trompie | 252 | -12 pts | 1 | 11 | 1 | ||
| 3 | OsmanSeedat | 200 | -64 pts | 3 | 9 | 1 | ||
| 4 | TAC_MouldY | 191 | -73 pts | 1 | 6 | 2 | ||
| 5 | Ragnarok4QM8 | 182 | -82 pts | 1 | 6 | 0 | ||
| 6 | RhinoHorn | 182 | -82 pts | 0 | 5 | 0 | ||
| 7 | Teddy#12 | 165 | -99 pts | 1 | 4 | 0 | ||
| 8 | TAC_Jacods | 109 | -155 pts | 0 | 0 | 1 | ||
| 9 | JohnCo | 87 | -177 pts | 1 | 4 | 0 | ||
| 10 | Paul2us | 84 | -180 pts | 0 | 3 | 0 | ||
| 11 | DeathTrap | 33 | -231 pts | 0 | 0 | 0 | ||
| 12 | Mic007 | 28 | -236 pts | 0 | 0 | 0 | ||
| 13 | Damaged | 26 | -238 pts | 0 | 0 | 0 | ||
| 14 | TAC_Fighting | 24 | -240 pts | 0 | 2 | 0 | ||
| 15 | GhostDragon | 18 | -246 pts | 0 | 1 | 0 | ||
| 16 | Hennas#420 | 13 | -251 pts | 0 | 0 | 0 | ||
| 17 | SensorFault | 8 | -256 pts | 0 | 1 | 0 | ||
| 18 | MaoriAllBlacks | 8 | -256 pts | 0 | 0 | 0 | ||
| 19 | Spinnekop | TBD | 2 | -262 pts | 0 | 0 | 0 | |
| 20 | Majita | TBD | 1 | -263 pts | 0 | 0 | 0 | |
| 21 | BabaJay_X | 0 | -264 pts | 0 | 0 | 0 | ||
| 22 | TheDoc | 0 | -264 pts | 0 | 0 | 0 | ||
| 23 | BigRedVigilante | 0 | -264 pts | 0 | 0 | 0 |
Alpine · 15W · 17 Pod · 13 FL
264
Leader
Audi · 1W · 11 Pod · 1 FL
252
-12 pts
Aston Martin · 3W · 9 Pod · 1 FL
200
-64 pts
Ferrari · 1W · 6 Pod · 2 FL
191
-73 pts
Red Bull Racing · 1W · 6 Pod · 0 FL
182
-82 pts
Racing Bulls · 0W · 5 Pod · 0 FL
182
-82 pts
Cadillac · 1W · 4 Pod · 0 FL
165
-99 pts
Racing Bulls · 0W · 0 Pod · 1 FL
109
-155 pts
Aston Martin · 1W · 4 Pod · 0 FL
87
-177 pts
Mercedes · 0W · 3 Pod · 0 FL
84
-180 pts
Red Bull Racing · 0W · 0 Pod · 0 FL
33
-231 pts
Audi · 0W · 0 Pod · 0 FL
28
-236 pts
Mercedes · 0W · 0 Pod · 0 FL
26
-238 pts
McLaren · 0W · 2 Pod · 0 FL
24
-240 pts
Ferrari · 0W · 1 Pod · 0 FL
18
-246 pts
Cadillac · 0W · 0 Pod · 0 FL
13
-251 pts
Aston Martin · 0W · 1 Pod · 0 FL
8
-256 pts
McLaren · 0W · 0 Pod · 0 FL
8
-256 pts
TBD · 0W · 0 Pod · 0 FL
2
-262 pts
TBD · 0W · 0 Pod · 0 FL
1
-263 pts
Racing Bulls · 0W · 0 Pod · 0 FL
0
-264 pts
Alpine · 0W · 0 Pod · 0 FL
0
-264 pts
Haas · 0W · 0 Pod · 0 FL
0
-264 pts