Season 1 · After Brazil
Thursday league
Updated 17 Sept 2026
| Pos | Driver | Team | Pts | Gap | W | Pod | FL | |
|---|---|---|---|---|---|---|---|---|
| 1 | TAC_Trompie | 186 | Leader | 1 | 8 | 1 | ||
| 2 | APX BigT | 156 | -30 pts | 9 | 11 | 7 | ||
| 3 | Ragnarok4QM8 | 136 | -50 pts | 1 | 6 | 0 | ||
| 4 | TAC_MouldY | 106 | -80 pts | 1 | 3 | 2 | ||
| 5 | RhinoHorn | 105 | -81 pts | 0 | 2 | 0 | ||
| 6 | Teddy#12 | 104 | -82 pts | 1 | 3 | 0 | ||
| 7 | OsmanSeedat | 96 | -90 pts | 2 | 4 | 1 | ||
| 8 | Paul2us | 73 | -113 pts | 0 | 3 | 0 | ||
| 9 | TAC_Jacods | 67 | -119 pts | 0 | 0 | 0 | ||
| 10 | JohnCo | 63 | -123 pts | 1 | 4 | 0 | ||
| 11 | TAC_Fighting | 24 | -162 pts | 0 | 2 | 0 | ||
| 12 | DeathTrap | 24 | -162 pts | 0 | 0 | 0 | ||
| 13 | Mic007 | 20 | -166 pts | 0 | 0 | 0 | ||
| 14 | GhostDragon | 17 | -169 pts | 0 | 1 | 0 | ||
| 15 | Damaged | 16 | -170 pts | 0 | 0 | 0 | ||
| 16 | SensorFault | 8 | -178 pts | 0 | 1 | 0 | ||
| 17 | MaoriAllBlacks | 8 | -178 pts | 0 | 0 | 0 | ||
| 18 | Hennas#420 | 3 | -183 pts | 0 | 0 | 0 | ||
| 19 | BabaJay_X | 0 | -186 pts | 0 | 0 | 0 | ||
| 20 | TheDoc | 0 | -186 pts | 0 | 0 | 0 | ||
| 21 | BigRedVigilante | 0 | -186 pts | 0 | 0 | 0 |
Audi · 1W · 8 Pod · 1 FL
186
Leader
Alpine · 9W · 11 Pod · 7 FL
156
-30 pts
Red Bull Racing · 1W · 6 Pod · 0 FL
136
-50 pts
Ferrari · 1W · 3 Pod · 2 FL
106
-80 pts
Racing Bulls · 0W · 2 Pod · 0 FL
105
-81 pts
Cadillac · 1W · 3 Pod · 0 FL
104
-82 pts
Aston Martin · 2W · 4 Pod · 1 FL
96
-90 pts
Mercedes · 0W · 3 Pod · 0 FL
73
-113 pts
Racing Bulls · 0W · 0 Pod · 0 FL
67
-119 pts
Aston Martin · 1W · 4 Pod · 0 FL
63
-123 pts
McLaren · 0W · 2 Pod · 0 FL
24
-162 pts
Red Bull Racing · 0W · 0 Pod · 0 FL
24
-162 pts
Audi · 0W · 0 Pod · 0 FL
20
-166 pts
Ferrari · 0W · 1 Pod · 0 FL
17
-169 pts
Mercedes · 0W · 0 Pod · 0 FL
16
-170 pts
Aston Martin · 0W · 1 Pod · 0 FL
8
-178 pts
McLaren · 0W · 0 Pod · 0 FL
8
-178 pts
Cadillac · 0W · 0 Pod · 0 FL
3
-183 pts
Racing Bulls · 0W · 0 Pod · 0 FL
0
-186 pts
Alpine · 0W · 0 Pod · 0 FL
0
-186 pts
Haas · 0W · 0 Pod · 0 FL
0
-186 pts