Thursday league · Season 1 · Belgium · standard · Updated 12 Nov 2026
Team
Alpine
Championship
P1 · 383 pts
W / Pod
15 / 17
Current Drivers
APX BigT
TheDoc
Best Finish
P1
Poles / FL
3 / 13
| Race | Driver | Pos | Pts |
|---|---|---|---|
Australian Grand PrixAlbert Park Circuit Race | APX BigT | P1 | 25 |
Canadian Grand PrixCanada FL | APX BigT | P1 | 25 |
Dutch Grand PrixNetherlands FL | APX BigT | P1 | 25 |
Singapore Grand PrixSingapore FL | APX BigT | P1 | 25 |
Hungarian Grand PrixHungaroring Race FL | APX BigT | P1 | 25 |
British Grand PrixSilverstone FL | APX BigT | P1 | 25 |
Chinese Grand PrixChina Sprint | APX BigT | P1 | 8 |
Qatar Grand PrixQatar FL | APX BigT | P1 | 25 |
Sao Paulo Grand PrixBrazil FL | APX BigT | P1 | 25 |
Japanese Grand PrixJapan FL | APX BigT | P1 | 25 |
Italian Grand PrixMonza FL | APX BigT | P1 | 25 |
Madrid Grand PrixMadrid FL | APX BigT | P1 | 25 |
Bahrain Grand PrixBahrain FL | APX BigT | P1 | 25 |
Spanish Grand PrixSpain FL | APX BigT | P1 | 25 |
Austrian Grand PrixAustria FL | APX BigT | P1 | 25 |
British Grand PrixSilverstone Sprint | APX BigT | P2 | 7 |
Chinese Grand PrixChina | APX BigT | P2 | 18 |
Canadian Grand PrixCanada Sprint | TheDoc | P12 | 0 |
British Grand PrixSilverstone Sprint | TheDoc | P14 | 0 |
Australian Grand PrixAlbert Park Circuit Race | TheDoc | P16 | 0 |
Canadian Grand PrixCanada | TheDoc | DNF | 0 |
British Grand PrixSilverstone | TheDoc | DNF | 0 |
Chinese Grand PrixChina Sprint | TheDoc | DNF | 0 |
Chinese Grand PrixChina | TheDoc | DNF | 0 |
Madrid Grand PrixMadrid | TheDoc | DNF | 0 |
Canadian Grand PrixCanada Sprint | APX BigT | DNS | 0 |
Dutch Grand PrixNetherlands Sprint | APX BigT | DNS | 0 |
Dutch Grand PrixNetherlands Sprint | TheDoc | DNS | 0 |
Dutch Grand PrixNetherlands | TheDoc | DNS | 0 |
Singapore Grand PrixSingapore Sprint | APX BigT | DNS | 0 |
Singapore Grand PrixSingapore Sprint | TheDoc | DNS | 0 |
Singapore Grand PrixSingapore | TheDoc | DNS | 0 |
Mexico City Grand PrixMexico | APX BigT | DNS | 0 |
Mexico City Grand PrixMexico | TheDoc | DNS | 0 |
Hungarian Grand PrixHungaroring Race | TheDoc | DNS | 0 |
Qatar Grand PrixQatar | TheDoc | DNS | 0 |
Azerbaijan Grand PrixBaku | APX BigT | DNS | 0 |
Azerbaijan Grand PrixBaku | TheDoc | DNS | 0 |
Sao Paulo Grand PrixBrazil | TheDoc | DNS | 0 |
Japanese Grand PrixJapan | TheDoc | DNS | 0 |
Italian Grand PrixMonza | TheDoc | DNS | 0 |
Bahrain Grand PrixBahrain | TheDoc | DNS | 0 |
Spanish Grand PrixSpain | TheDoc | DNS | 0 |
Austrian Grand PrixAustria | TheDoc | DNS | 0 |
Belgian Grand PrixBelgium | APX BigT | DNS | 0 |
Belgian Grand PrixBelgium | TheDoc | DNS | 0 |
APX BigT
APX BigT
APX BigT
APX BigT
APX BigT
APX BigT
APX BigT
APX BigT
APX BigT
APX BigT
APX BigT
APX BigT
APX BigT
APX BigT
APX BigT
APX BigT
APX BigT
TheDoc
TheDoc
TheDoc
TheDoc
TheDoc
TheDoc
TheDoc
TheDoc
APX BigT
APX BigT
TheDoc
TheDoc
APX BigT
TheDoc
TheDoc
APX BigT
TheDoc
TheDoc
TheDoc
APX BigT
TheDoc
TheDoc
TheDoc
TheDoc
TheDoc
TheDoc
TheDoc
APX BigT
TheDoc