Thursday league · Season 1 · Belgium · standard · Updated 12 Nov 2026
Team
Audi
Championship
P4 · 280 pts
W / Pod
1 / 11
Current Drivers
Mic007
TAC_Trompie
Best Finish
P1
Poles / FL
6 / 1
| Race | Driver | Pos | Pts |
|---|---|---|---|
Azerbaijan Grand PrixBaku | TAC_Trompie | P1 | 25 |
Singapore Grand PrixSingapore | TAC_Trompie | P2 | 18 |
Mexico City Grand PrixMexico | TAC_Trompie | P2 | 18 |
Hungarian Grand PrixHungaroring Race | TAC_Trompie | P2 | 18 |
British Grand PrixSilverstone | TAC_Trompie | P2 | 18 |
Sao Paulo Grand PrixBrazil | TAC_Trompie | P2 | 18 |
Japanese Grand PrixJapan | TAC_Trompie | P2 | 18 |
Bahrain Grand PrixBahrain | TAC_Trompie | P2 | 18 |
Spanish Grand PrixSpain | TAC_Trompie | P2 | 18 |
Australian Grand PrixAlbert Park Circuit Race | TAC_Trompie | P3 | 15 |
Qatar Grand PrixQatar | TAC_Trompie | P3 | 15 |
Canadian Grand PrixCanada | TAC_Trompie | P4 | 12 |
Dutch Grand PrixNetherlands Sprint | TAC_Trompie | P4 | 5 |
Chinese Grand PrixChina Sprint | TAC_Trompie | P4 | 5 |
Austrian Grand PrixAustria | TAC_Trompie | P4 | 12 |
British Grand PrixSilverstone Sprint | TAC_Trompie | P5 | 4 |
Canadian Grand PrixCanada Sprint | TAC_Trompie | P6 | 3 |
Singapore Grand PrixSingapore Sprint | Mic007 | P6 | 3 |
Chinese Grand PrixChina FL | TAC_Trompie | P6 | 8 |
Dutch Grand PrixNetherlands Sprint | Mic007 | P7 | 2 |
Singapore Grand PrixSingapore Sprint | TAC_Trompie | P7 | 2 |
Chinese Grand PrixChina | Mic007 | P7 | 6 |
Hungarian Grand PrixHungaroring Race | Mic007 | P8 | 4 |
Chinese Grand PrixChina Sprint | Mic007 | P8 | 1 |
Sao Paulo Grand PrixBrazil | Mic007 | P8 | 4 |
Austrian Grand PrixAustria | Mic007 | P8 | 4 |
Canadian Grand PrixCanada Sprint | Mic007 | P9 | 0 |
Dutch Grand PrixNetherlands | TAC_Trompie | P9 | 2 |
Italian Grand PrixMonza | Mic007 | P9 | 2 |
Japanese Grand PrixJapan | Mic007 | P10 | 1 |
Bahrain Grand PrixBahrain | Mic007 | P10 | 1 |
Dutch Grand PrixNetherlands | Mic007 | P11 | 0 |
Mexico City Grand PrixMexico | Mic007 | P11 | 0 |
Canadian Grand PrixCanada | Mic007 | P12 | 0 |
Singapore Grand PrixSingapore | Mic007 | P12 | 0 |
Spanish Grand PrixSpain | Mic007 | P12 | 0 |
Australian Grand PrixAlbert Park Circuit Race | Mic007 | DNS | 0 |
British Grand PrixSilverstone Sprint | Mic007 | DNS | 0 |
British Grand PrixSilverstone | Mic007 | DNS | 0 |
Qatar Grand PrixQatar | Mic007 | DNS | 0 |
Azerbaijan Grand PrixBaku | Mic007 | DNS | 0 |
Italian Grand PrixMonza | TAC_Trompie | DNS | 0 |
Madrid Grand PrixMadrid | Mic007 | DNS | 0 |
Madrid Grand PrixMadrid | TAC_Trompie | DNS | 0 |
Belgian Grand PrixBelgium | Mic007 | DNS | 0 |
Belgian Grand PrixBelgium | TAC_Trompie | DNS | 0 |
TAC_Trompie
TAC_Trompie
TAC_Trompie
TAC_Trompie
TAC_Trompie
TAC_Trompie
TAC_Trompie
TAC_Trompie
TAC_Trompie
TAC_Trompie
TAC_Trompie
TAC_Trompie
TAC_Trompie
TAC_Trompie
TAC_Trompie
TAC_Trompie
TAC_Trompie
Mic007
TAC_Trompie
Mic007
TAC_Trompie
Mic007
Mic007
Mic007
Mic007
Mic007
Mic007
TAC_Trompie
Mic007
Mic007
Mic007
Mic007
Mic007
Mic007
Mic007
Mic007
Mic007
Mic007
Mic007
Mic007
Mic007
TAC_Trompie
Mic007
TAC_Trompie
Mic007
TAC_Trompie