Thursday league · Season 1 · Brazil · standard · Updated 17 Sept 2026
Team
Ferrari
Championship
P6 · 123 pts
W / Pod
1 / 4
Current Drivers
TAC_MouldY
GhostDragon
Best Finish
P1
Poles / FL
0 / 2
| Race | Driver | Pos | Pts |
|---|---|---|---|
Canadian Grand PrixCanada Sprint FL | TAC_MouldY | P1 | 8 |
Canadian Grand PrixCanada | TAC_MouldY | P2 | 18 |
Singapore Grand PrixSingapore Sprint | GhostDragon | P3 | 6 |
Chinese Grand PrixChina | TAC_MouldY | P3 | 15 |
Singapore Grand PrixSingapore Sprint FL | TAC_MouldY | P4 | 5 |
Hungarian Grand PrixHungaroring Race | TAC_MouldY | P4 | 12 |
Dutch Grand PrixNetherlands Sprint | TAC_MouldY | P5 | 4 |
Dutch Grand PrixNetherlands | TAC_MouldY | P5 | 10 |
Mexico City Grand PrixMexico | TAC_MouldY | P5 | 10 |
British Grand PrixSilverstone | TAC_MouldY | P5 | 10 |
Singapore Grand PrixSingapore | TAC_MouldY | P6 | 8 |
British Grand PrixSilverstone Sprint | TAC_MouldY | P6 | 3 |
Chinese Grand PrixChina Sprint | TAC_MouldY | P7 | 2 |
Azerbaijan Grand PrixBaku | GhostDragon | P7 | 6 |
Chinese Grand PrixChina Sprint | GhostDragon | P9 | 0 |
Qatar Grand PrixQatar | GhostDragon | P9 | 2 |
Dutch Grand PrixNetherlands Sprint | GhostDragon | P10 | 0 |
Singapore Grand PrixSingapore | GhostDragon | P10 | 1 |
Hungarian Grand PrixHungaroring Race | GhostDragon | P10 | 1 |
Chinese Grand PrixChina | GhostDragon | P10 | 1 |
Sao Paulo Grand PrixBrazil | TAC_MouldY | P10 | 1 |
Canadian Grand PrixCanada Sprint | GhostDragon | P11 | 0 |
Sao Paulo Grand PrixBrazil | GhostDragon | P11 | 0 |
Dutch Grand PrixNetherlands | GhostDragon | P12 | 0 |
Canadian Grand PrixCanada | GhostDragon | P13 | 0 |
British Grand PrixSilverstone Sprint | GhostDragon | P13 | 0 |
Australian Grand PrixAlbert Park Circuit Race | GhostDragon | P14 | 0 |
Australian Grand PrixAlbert Park Circuit Race | TAC_MouldY | DNF | 0 |
British Grand PrixSilverstone | GhostDragon | DNF | 0 |
Azerbaijan Grand PrixBaku | TAC_MouldY | DNF | 0 |
Mexico City Grand PrixMexico | GhostDragon | DNS | 0 |
Qatar Grand PrixQatar | TAC_MouldY | DNS | 0 |
TAC_MouldY
TAC_MouldY
GhostDragon
TAC_MouldY
TAC_MouldY
TAC_MouldY
TAC_MouldY
TAC_MouldY
TAC_MouldY
TAC_MouldY
TAC_MouldY
TAC_MouldY
TAC_MouldY
GhostDragon
GhostDragon
GhostDragon
GhostDragon
GhostDragon
GhostDragon
GhostDragon
TAC_MouldY
GhostDragon
GhostDragon
GhostDragon
GhostDragon
GhostDragon
GhostDragon
TAC_MouldY
GhostDragon
TAC_MouldY
GhostDragon
TAC_MouldY