Thursday league · Season 1 · Belgium · standard · Updated 12 Nov 2026
23
Races
23
Drivers
10
Teams
| Pos | Constructor | Pts | W | Pod |
|---|---|---|---|---|
| 1 | Alpine | 383 | 15 | 17 |
| 2 | Aston Martin | 295 | 4 | 14 |
| 3 | Racing Bulls | 281 | 0 | 6 |
| 4 | Audi | 280 | 1 | 11 |
| 5 | Red Bull Racing |
No penalties issued yet.
| 215 |
| 1 |
| 6 |
| 6 | Ferrari | 209 | 1 | 7 |
| 7 | Cadillac | 178 | 1 | 4 |
| 8 | Mercedes | 120 | 0 | 2 |
| 9 | McLaren | 32 | 0 | 2 |
| 10 | Haas | 0 | 0 | 0 |
383 pts
295 pts
281 pts
280 pts
215 pts
209 pts
178 pts
120 pts
32 pts
0 pts