Thursday league · Season 1
Round 24
Yas Marina Circuit, UAE
Scheduled Date
19 Nov 2026
21:00 SAST
| Date | Race | Circuit | Results |
|---|---|---|---|
| 9 Jul 2026 | Round 1 · Albert Park Circuit Race | Albert Park Circuit, Australia | View |
| 16 Jul 2026 | Round 7 · Canada Sprint | Circuit Gilles Villeneuve, Canada | View |
| 16 Jul 2026 | Round 7 · Canada | Circuit Gilles Villeneuve, Canada | View |
| 23 Jul 2026 | Round 14 · Netherlands | Circuit Zandvoort, Netherlands | View |
| 23 Jul 2026 | Round 14 · Netherlands Sprint | Circuit Zandvoort, Netherlands | View |
| 30 Jul 2026 | Round 18 · Singapore | Marina Bay Street Circuit, Singapore | View |
| 30 Jul 2026 | Round 18 · Singapore Sprint | Marina Bay Street Circuit, Singapore | View |
| 7 Aug 2026 | Round 20 · Mexico | Autodromo Hermanos Rodriguez, Mexico | View |
| 13 Aug 2026 | Round 13 · Hungaroring Race | Hungaroring, Hungary | View |
| 20 Aug 2026 | Round 11 · Silverstone Sprint | Silverstone Circuit, United Kingdom | View |
| 20 Aug 2026 | Round 11 · Silverstone | Silverstone Circuit, United Kingdom | View |
| 27 Aug 2026 | Round 2 · China Sprint | Shanghai International Circuit, China | View |
| 27 Aug 2026 | Round 2 · China | Shanghai International Circuit, China | View |
| 3 Sept 2026 | Round 23 · Qatar | Lusail International Circuit, Qatar | View |
| 10 Sept 2026 | Round 17 · Baku | Baku City Circuit, Azerbaijan | View |
| 17 Sept 2026 | Round 21 · Brazil | Interlagos, Brazil | View |
| 1 Oct 2026 | Round 3 · Japan | Suzuka Circuit, Japan | View |
| 8 Oct 2026 | Round 15 · Monza | Autodromo Nazionale Monza, Italy | View |
| 15 Oct 2026 | Round 16 · Madrid | Madring, Spain | View |
| 22 Oct 2026 | Round 4 · Bahrain | Bahrain International Circuit, Bahrain | View |
| 29 Oct 2026 | Round 9 · Spain | Circuit de Barcelona-Catalunya, Spain | View |
| 5 Nov 2026 | Round 10 · Austria | Red Bull Ring, Austria | View |
| 12 Nov 2026 | Round 12 · Belgium | Circuit de Spa-Francorchamps, Belgium | View |
Round 1 · Albert Park Circuit Race
9 Jul 2026 · Albert Park Circuit, Australia
Round 7 · Canada Sprint
16 Jul 2026 · Circuit Gilles Villeneuve, Canada
Round 7 · Canada
16 Jul 2026 · Circuit Gilles Villeneuve, Canada
Round 14 · Netherlands
23 Jul 2026 · Circuit Zandvoort, Netherlands
Round 14 · Netherlands Sprint
23 Jul 2026 · Circuit Zandvoort, Netherlands
Round 18 · Singapore
30 Jul 2026 · Marina Bay Street Circuit, Singapore
Round 18 · Singapore Sprint
30 Jul 2026 · Marina Bay Street Circuit, Singapore
Round 20 · Mexico
7 Aug 2026 · Autodromo Hermanos Rodriguez, Mexico
Round 13 · Hungaroring Race
13 Aug 2026 · Hungaroring, Hungary
Round 11 · Silverstone Sprint
20 Aug 2026 · Silverstone Circuit, United Kingdom
Round 11 · Silverstone
20 Aug 2026 · Silverstone Circuit, United Kingdom
Round 2 · China Sprint
27 Aug 2026 · Shanghai International Circuit, China
Round 2 · China
27 Aug 2026 · Shanghai International Circuit, China
Round 23 · Qatar
3 Sept 2026 · Lusail International Circuit, Qatar
Round 17 · Baku
10 Sept 2026 · Baku City Circuit, Azerbaijan
Round 21 · Brazil
17 Sept 2026 · Interlagos, Brazil
Round 3 · Japan
1 Oct 2026 · Suzuka Circuit, Japan
Round 15 · Monza
8 Oct 2026 · Autodromo Nazionale Monza, Italy
Round 16 · Madrid
15 Oct 2026 · Madring, Spain
Round 4 · Bahrain
22 Oct 2026 · Bahrain International Circuit, Bahrain
Round 9 · Spain
29 Oct 2026 · Circuit de Barcelona-Catalunya, Spain
Round 10 · Austria
5 Nov 2026 · Red Bull Ring, Austria
Round 12 · Belgium
12 Nov 2026 · Circuit de Spa-Francorchamps, Belgium