Thursday league · Season 1 · Belgium · standard · Updated 12 Nov 2026
Team
Red Bull Racing
Championship
P5 · 215 pts
W / Pod
1 / 6
Current Drivers
Ragnarok4QM8
DeathTrap
Best Finish
P1
Poles / FL
0 / 0
| Race | Driver | Pos | Pts |
|---|---|---|---|
Dutch Grand PrixNetherlands Sprint | Ragnarok4QM8 | P1 | 8 |
Azerbaijan Grand PrixBaku | Ragnarok4QM8 | P2 | 18 |
Canadian Grand PrixCanada Sprint | Ragnarok4QM8 | P3 | 6 |
Dutch Grand PrixNetherlands | Ragnarok4QM8 | P3 | 15 |
British Grand PrixSilverstone | Ragnarok4QM8 | P3 | 15 |
Sao Paulo Grand PrixBrazil | Ragnarok4QM8 | P3 | 15 |
Qatar Grand PrixQatar | Ragnarok4QM8 | P4 | 12 |
Bahrain Grand PrixBahrain | Ragnarok4QM8 | P4 | 12 |
Canadian Grand PrixCanada Sprint | DeathTrap | P5 | 4 |
Singapore Grand PrixSingapore | Ragnarok4QM8 | P5 | 10 |
Chinese Grand PrixChina | Ragnarok4QM8 | P5 | 10 |
Spanish Grand PrixSpain | Ragnarok4QM8 | P5 | 10 |
Belgian Grand PrixBelgium | Ragnarok4QM8 | P5 | 10 |
Mexico City Grand PrixMexico | Ragnarok4QM8 | P6 | 8 |
Hungarian Grand PrixHungaroring Race | Ragnarok4QM8 | P6 | 8 |
Chinese Grand PrixChina Sprint | Ragnarok4QM8 | P6 | 3 |
Australian Grand PrixAlbert Park Circuit Race | Ragnarok4QM8 | P7 | 6 |
Canadian Grand PrixCanada | DeathTrap | P7 | 6 |
Italian Grand PrixMonza | Ragnarok4QM8 | P7 | 6 |
Madrid Grand PrixMadrid | Ragnarok4QM8 | P7 | 6 |
Qatar Grand PrixQatar | DeathTrap | P8 | 4 |
Azerbaijan Grand PrixBaku | DeathTrap | P8 | 4 |
Japanese Grand PrixJapan | DeathTrap | P8 | 4 |
Belgian Grand PrixBelgium | DeathTrap | P8 | 4 |
Canadian Grand PrixCanada | Ragnarok4QM8 | P9 | 2 |
Singapore Grand PrixSingapore | DeathTrap | P9 | 2 |
Mexico City Grand PrixMexico | DeathTrap | P9 | 2 |
British Grand PrixSilverstone Sprint | DeathTrap | P9 | 0 |
Chinese Grand PrixChina | DeathTrap | P9 | 2 |
Austrian Grand PrixAustria | Ragnarok4QM8 | P9 | 2 |
Singapore Grand PrixSingapore Sprint | Ragnarok4QM8 | P10 | 0 |
Madrid Grand PrixMadrid | DeathTrap | P10 | 1 |
Singapore Grand PrixSingapore Sprint | DeathTrap | P11 | 0 |
Hungarian Grand PrixHungaroring Race | DeathTrap | P11 | 0 |
British Grand PrixSilverstone Sprint | Ragnarok4QM8 | P11 | 0 |
British Grand PrixSilverstone | DeathTrap | P11 | 0 |
Chinese Grand PrixChina Sprint | DeathTrap | P11 | 0 |
Italian Grand PrixMonza | DeathTrap | P11 | 0 |
Bahrain Grand PrixBahrain | DeathTrap | P11 | 0 |
Spanish Grand PrixSpain | DeathTrap | P11 | 0 |
Sao Paulo Grand PrixBrazil | DeathTrap | P12 | 0 |
Australian Grand PrixAlbert Park Circuit Race | DeathTrap | P15 | 0 |
Japanese Grand PrixJapan | Ragnarok4QM8 | DNF | 0 |
Dutch Grand PrixNetherlands Sprint | DeathTrap | DNS | 0 |
Dutch Grand PrixNetherlands | DeathTrap | DNS | 0 |
Austrian Grand PrixAustria | DeathTrap | DNS | 0 |
Ragnarok4QM8
Ragnarok4QM8
Ragnarok4QM8
Ragnarok4QM8
Ragnarok4QM8
Ragnarok4QM8
Ragnarok4QM8
Ragnarok4QM8
DeathTrap
Ragnarok4QM8
Ragnarok4QM8
Ragnarok4QM8
Ragnarok4QM8
Ragnarok4QM8
Ragnarok4QM8
Ragnarok4QM8
Ragnarok4QM8
DeathTrap
Ragnarok4QM8
Ragnarok4QM8
DeathTrap
DeathTrap
DeathTrap
DeathTrap
Ragnarok4QM8
DeathTrap
DeathTrap
DeathTrap
DeathTrap
Ragnarok4QM8
Ragnarok4QM8
DeathTrap
DeathTrap
DeathTrap
Ragnarok4QM8
DeathTrap
DeathTrap
DeathTrap
DeathTrap
DeathTrap
DeathTrap
DeathTrap
Ragnarok4QM8
DeathTrap
DeathTrap
DeathTrap