Thursday league · Season 1 · Brazil · standard · Updated 17 Sept 2026
Team
Haas
Championship
P10 · 0 pts
W / Pod
0 / 0
Current Drivers
BigRedVigilante
Best Finish
P17
Poles / FL
0 / 0
| Race | Driver | Pos | Pts |
|---|---|---|---|
Australian Grand PrixAlbert Park Circuit Race | BigRedVigilante | P17 | 0 |
Canadian Grand PrixCanada | BigRedVigilante | DNS | 0 |
Canadian Grand PrixCanada Sprint | BigRedVigilante | DNS | 0 |
Dutch Grand PrixNetherlands Sprint | BigRedVigilante | DNS | 0 |
Dutch Grand PrixNetherlands | BigRedVigilante | DNS | 0 |
Singapore Grand PrixSingapore Sprint | BigRedVigilante | DNS | 0 |
Singapore Grand PrixSingapore | BigRedVigilante | DNS | 0 |
Mexico City Grand PrixMexico | BigRedVigilante | DNS | 0 |
Hungarian Grand PrixHungaroring Race | BigRedVigilante | DNS | 0 |
British Grand PrixSilverstone Sprint | BigRedVigilante | DNS | 0 |
British Grand PrixSilverstone | BigRedVigilante | DNS | 0 |
Chinese Grand PrixChina Sprint | BigRedVigilante | DNS | 0 |
Chinese Grand PrixChina | BigRedVigilante | DNS | 0 |
Qatar Grand PrixQatar | BigRedVigilante | DNS | 0 |
Azerbaijan Grand PrixBaku | BigRedVigilante | DNS | 0 |
Sao Paulo Grand PrixBrazil | BigRedVigilante | DNS | 0 |
BigRedVigilante
BigRedVigilante
BigRedVigilante
BigRedVigilante
BigRedVigilante
BigRedVigilante
BigRedVigilante
BigRedVigilante
BigRedVigilante
BigRedVigilante
BigRedVigilante
BigRedVigilante
BigRedVigilante
BigRedVigilante
BigRedVigilante
BigRedVigilante