Thursday league · Season 1 · Belgium · standard · Updated 12 Nov 2026
Team
Aston Martin
Championship
P2 · 295 pts
W / Pod
4 / 14
Current Drivers
OsmanSeedat
JohnCo
Best Finish
P1
Poles / FL
10 / 1
| Race | Driver | Pos | Pts |
|---|---|---|---|
Mexico City Grand PrixMexico | OsmanSeedat | P1 | 25 |
British Grand PrixSilverstone Sprint | OsmanSeedat | P1 | 8 |
Chinese Grand PrixChina | JohnCo | P1 | 25 |
Belgian Grand PrixBelgium | OsmanSeedat | P1 | 25 |
Canadian Grand PrixCanada Sprint | SensorFaultfree agent | P2 | 7 |
Dutch Grand PrixNetherlands Sprint | JohnCo | P2 | 7 |
Dutch Grand PrixNetherlands | JohnCo | P2 | 18 |
Chinese Grand PrixChina Sprint | JohnCo | P2 | 7 |
Qatar Grand PrixQatar | OsmanSeedat | P2 | 18 |
Italian Grand PrixMonza | OsmanSeedat | P2 | 18 |
Madrid Grand PrixMadrid | OsmanSeedat | P2 | 18 |
Austrian Grand PrixAustria | OsmanSeedat | P2 | 18 |
Hungarian Grand PrixHungaroring Race | OsmanSeedat | P3 | 15 |
Spanish Grand PrixSpain | OsmanSeedat | P3 | 15 |
British Grand PrixSilverstone | OsmanSeedat | P4 | 12 |
Sao Paulo Grand PrixBrazil | OsmanSeedat | P5 | 10 |
Madrid Grand PrixMadrid | JohnCo | P5 | 10 |
Bahrain Grand PrixBahrain | JohnCo | P5 | 10 |
Azerbaijan Grand PrixBaku FL | OsmanSeedat | P6 | 8 |
Japanese Grand PrixJapan | OsmanSeedat | P6 | 8 |
Canadian Grand PrixCanada Sprint | JohnCo | P7 | 2 |
Canadian Grand PrixCanada | JohnCo | P8 | 4 |
Italian Grand PrixMonza | JohnCo | P8 | 4 |
Singapore Grand PrixSingapore Sprint | JohnCo | P9 | 0 |
Bahrain Grand PrixBahrain | OsmanSeedat | P9 | 2 |
Australian Grand PrixAlbert Park Circuit Race | SensorFaultfree agent | P10 | 1 |
Singapore Grand PrixSingapore | JohnCo | P11 | 0 |
Mexico City Grand PrixMexico | JohnCo | P12 | 0 |
Australian Grand PrixAlbert Park Circuit Race | JohnCo | P13 | 0 |
Canadian Grand PrixCanada | SensorFaultfree agent | DNF | 0 |
Dutch Grand PrixNetherlands Sprint | SensorFaultfree agent | DNS | 0 |
Dutch Grand PrixNetherlands | SensorFaultfree agent | DNS | 0 |
Singapore Grand PrixSingapore Sprint | SensorFaultfree agent | DNS | 0 |
Singapore Grand PrixSingapore | SensorFaultfree agent | DNS | 0 |
Hungarian Grand PrixHungaroring Race | JohnCo | DNS | 0 |
British Grand PrixSilverstone Sprint | JohnCo | DNS | 0 |
British Grand PrixSilverstone | JohnCo | DNS | 0 |
Chinese Grand PrixChina Sprint | OsmanSeedat | DNS | 0 |
Chinese Grand PrixChina | OsmanSeedat | DNS | 0 |
Qatar Grand PrixQatar | JohnCo | DNS | 0 |
Azerbaijan Grand PrixBaku | JohnCo | DNS | 0 |
Sao Paulo Grand PrixBrazil | JohnCo | DNS | 0 |
Japanese Grand PrixJapan | JohnCo | DNS | 0 |
Spanish Grand PrixSpain | JohnCo | DNS | 0 |
Austrian Grand PrixAustria | JohnCo | DNS | 0 |
Belgian Grand PrixBelgium | JohnCo | DNS | 0 |
OsmanSeedat
OsmanSeedat
JohnCo
OsmanSeedat
SensorFaultfree agent
JohnCo
JohnCo
JohnCo
OsmanSeedat
OsmanSeedat
OsmanSeedat
OsmanSeedat
OsmanSeedat
OsmanSeedat
OsmanSeedat
OsmanSeedat
JohnCo
JohnCo
OsmanSeedat
OsmanSeedat
JohnCo
JohnCo
JohnCo
JohnCo
OsmanSeedat
SensorFaultfree agent
JohnCo
JohnCo
JohnCo
SensorFaultfree agent
SensorFaultfree agent
SensorFaultfree agent
SensorFaultfree agent
SensorFaultfree agent
JohnCo
JohnCo
JohnCo
OsmanSeedat
OsmanSeedat
JohnCo
JohnCo
JohnCo
JohnCo
JohnCo
JohnCo
JohnCo