Season 1 · After Belgium
Thursday league
Updated 12 Nov 2026
| Pos | Constructor | Pts | Gap | W | Pod | |
|---|---|---|---|---|---|---|
| 1 | 383 | Leader | 15 | 17 | ||
| 2 | 295 | -88 pts | 4 | 14 | ||
| 3 | 281 | -102 pts | 0 | 6 | ||
| 4 | 280 | -103 pts | 1 | 11 | ||
| 5 | 215 | -168 pts | 1 | 6 | ||
| 6 | 209 | -174 pts | 1 | 7 | ||
| 7 | 178 | -205 pts | 1 | 4 | ||
| 8 | 120 | -263 pts | 0 | 2 | ||
| 9 | 32 | -351 pts | 0 | 2 | ||
| 10 | 0 | -383 pts | 0 | 0 |
15W · 17 Pod
383
Leader
4W · 14 Pod
295
-88 pts
0W · 6 Pod
281
-102 pts
1W · 11 Pod
280
-103 pts
1W · 6 Pod
215
-168 pts
1W · 7 Pod
209
-174 pts
1W · 4 Pod
178
-205 pts
0W · 2 Pod
120
-263 pts
0W · 2 Pod
32
-351 pts
0W · 0 Pod
0
-383 pts