Season 1 · After Brazil
Thursday league
Updated 17 Sept 2026
| Pos | Constructor | Pts | Gap | W | Pod | |
|---|---|---|---|---|---|---|
| 1 | 233 | Leader | 9 | 11 | ||
| 2 | 206 | -27 pts | 1 | 8 | ||
| 3 | 167 | -66 pts | 3 | 9 | ||
| 4 | 162 | -71 pts | 0 | 3 | ||
| 5 | 160 | -73 pts | 1 | 6 | ||
| 6 | 123 | -110 pts | 1 | 4 | ||
| 7 | 107 | -126 pts | 1 | 3 | ||
| 8 | 99 | -134 pts | 0 | 2 | ||
| 9 | 32 | -201 pts | 0 | 2 | ||
| 10 | 0 | -233 pts | 0 | 0 |
9W · 11 Pod
233
Leader
1W · 8 Pod
206
-27 pts
3W · 9 Pod
167
-66 pts
0W · 3 Pod
162
-71 pts
1W · 6 Pod
160
-73 pts
1W · 4 Pod
123
-110 pts
1W · 3 Pod
107
-126 pts
0W · 2 Pod
99
-134 pts
0W · 2 Pod
32
-201 pts
0W · 0 Pod
0
-233 pts