Thursday league · Season 1 · Albert Park Circuit Race · standard · Updated 16 Jul 2026
| Pos | Driver | Team |
|---|---|---|
| 1P | MaoriAllBlacks | McLaren |
| 2 | TAC_Trompie | Audi |
| 3 | TAC_Fighting | McLaren |
| 4 | Paul2us | Racing Bulls |
| 5 | BigRedVigilante | Haas |
| 6 | TAC_MouldY | Ferrari |
| 7 | RhinoHorn | Mercedes |
| 8 | Damaged | Mercedes |
| 9 | Ragnarok4QM8 | Red Bull Racing |
| 10 | Teddy | Cadillac |
| 11 | SensorFault | Aston Martin |
| 12 | Hennas | Cadillac |
| 13 | DeathTrap | Red Bull Racing |
| 14 | JohnCo | Aston Martin |
| 15 | TAC_Jacods | Racing Bulls |
| 16 | TheDoc | Alpine |
| 17 | GhostDragon | Ferrari |
| 18 | APX BigT | Alpine |
DNS | BabaJay_X | Racing Bulls |
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| 1 | APX BigT | Alpine | 25 | |
| 2 | TAC_Fighting | McLaren | 18 | |
| 3 | TAC_Trompie | Audi | 15 | |
| 4 | Paul2us | Racing Bulls | 12 | |
| 5 | Teddy |
| 10 |
| 6 | MaoriAllBlacks | McLaren | 8 |
| 7 | Ragnarok4QM8 | Red Bull Racing | 6 |
| 8 | TAC_Jacods | Racing Bulls | 4 |
| 9 | RhinoHorn | Mercedes | 2 |
| 10 | SensorFault | Aston Martin | 1 |
| 11 | Damaged | Mercedes | 0 |
| 12 | Hennas | Cadillac | 0 |
| 13 | JohnCo | Aston Martin | 0 |
| 14 | GhostDragon | Ferrari | 0 |
| 15 | DeathTrap | Red Bull Racing | 0 |
| 16 | TheDoc | Alpine | 0 |
| 17 | BigRedVigilante | Haas | 0 |
| — | TAC_MouldY | Ferrari | 0 | DNF |
| — | BabaJay_X | Racing Bulls | 0 | DNS |
| — | Mic007 | Audi | 0 | DNS |