Thursday league · Season 1 · Monza · standard · Updated 8 Oct 2026
| Pos | Driver | Team |
|---|---|---|
| 1P | OsmanSeedat | Aston Martin |
| 2 | RhinoHorn | Racing Bulls |
| 3 | JohnCo | Aston Martin |
| 4 | Hennas | Cadillac |
| 5 | Mic007 | Audi |
| 6 | TAC_MouldY | Ferrari |
| 7 | Ragnarok4QM8 | Red Bull Racing |
| 8 | Teddy | Cadillac |
| 9 | TAC_Jacods | Racing Bulls |
| 10 | DeathTrap | Red Bull Racing |
| 11 | GhostDragon | Ferrari |
| 13 | APX BigT | Alpine |
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| 1 | APX BigTFL | Alpine | 18 | |
| 2 | OsmanSeedat | Aston Martin | 18 | |
| 3 | RhinoHorn | Racing Bulls | 15 | |
| 4 | Teddy | Cadillac | 12 | |
| 5 | TAC_MouldY |
| 10 |
| 6 | TAC_Jacods | Racing Bulls | 8 |
| 7 | Ragnarok4QM8 | Red Bull Racing | 6 |
| 8 | JohnCo | Aston Martin | 4 |
| 9 | Mic007 | Audi | 2 |
| 10 | GhostDragon | Ferrari | 1 |
| 11 | DeathTrap | Red Bull Racing | 0 |
| — | Hennas | Cadillac | 0 | DNF |
| — | BabaJay_X | Free agent | 0 | DNS |
| — | BigRedVigilante | Haas | 0 | DNS |
| — | Damaged | Mercedes | 0 | DNS |
| — | MaoriAllBlacks | McLaren | 0 | DNS |
| — | Paul2us | Mercedes | 0 | DNS |
| — | SensorFault | Free agent | 0 | DNS |
| — | TAC_Fighting | McLaren | 0 | DNS |
| — | TAC_Trompie | Audi | 0 | DNS |