Thursday league · Season 1 · Bahrain · standard · Updated 22 Oct 2026
| Pos | Driver | Team |
|---|---|---|
| 1P | TAC_Trompie | Audi |
| 2 | JohnCo | Aston Martin |
| 3 | OsmanSeedat | Aston Martin |
| 4 | TAC_MouldY | Ferrari |
| 5 | RhinoHorn | Racing Bulls |
| 6 | Teddy | Cadillac |
| 7 | Ragnarok4QM8 | Red Bull Racing |
| 8 | Mic007 | Audi |
| 9 | TAC_Jacods | Racing Bulls |
| 10 | DeathTrap | Red Bull Racing |
| 11 | APX BigT | Alpine |
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| 1 | APX BigTFL | Alpine | 18 | |
| 2 | TAC_Trompie | Audi | 18 | |
| 3 | TAC_MouldY | Ferrari | 15 | |
| 4 | Ragnarok4QM8 | Red Bull Racing | 12 | |
| 5 | JohnCo |
| 10 |
| 6 | Teddy | Cadillac | 8 |
| 7 | RhinoHorn | Racing Bulls | 6 |
| 8 | TAC_Jacods | Racing Bulls | 4 |
| 9 | OsmanSeedat | Aston Martin | 2 |
| 10 | Mic007 | Audi | 1 |
| 11 | DeathTrap | Red Bull Racing | 0 |
| — | BabaJay_X | Free agent | 0 | DNS |
| — | BigRedVigilante | Haas | 0 | DNS |
| — | Damaged | Mercedes | 0 | DNS |
| — | GhostDragon | Ferrari | 0 | DNS |
| — | Hennas | Cadillac | 0 | DNS |
| — | MaoriAllBlacks | McLaren | 0 | DNS |
| — | Paul2us | Mercedes | 0 | DNS |
| — | SensorFault | Free agent | 0 | DNS |
| — | Spinnekop | Free agent | 0 | DNS |